TECHNOLOGY TRANSFER
Intermediate Technology Transfer
Technology Transfer available for the following APIs Advance intermediates (In-house)
S.No | API | Intermediate |
1. | Sunitinib | 5-formul-2,4-dimethyl-1H-pyrrole-3-carboxylic acid |
2. | Erlotinib | 6,7-Bis-(2- methoxy ethoxy)-4-(3H)94inazolinorv |
3 | Nilotinib | Methyl-4-methyl-3-{[4-(pyridine-3-yl)pyrimidin-2-yl]amino}Bemzoan |
4. | Gerfitinib | T-methoxy-6-[3-(morpholin-4-yl)propoxy]quinazulin-4(3H)-one |
5. | Imatinib | 4-methyl-N-[4-(Pyridin-3-yl)pyrimidin-2-yl]Benzene-1,3-diamine |
6. | Masitinib | 1,3-Benzenediamine,4-methyl-N3{4-(3-Pyridine)-2-thiazolyl) |
7. | Imatinib & Masitinin3 | 4-{(4-Methyl piperazine-1-yl)methyl}Benzoic acid 2HCL |
8. | Bosutinib | 2-amino-4-(3-chloro propoxy)-5-methoxy-Benzoic acid methyl ester |
9. | Bazedoxifene | 4’Benzyloxy-2-bromo propiophenon |
10. | Daclatasvir | 4,4’-Dichloro acetyl Bipheni |
11. | Ranolazine | 2-choro-N(2,6-Dimethyl Phenyl)acetamide |
12. | DapagliFlozin | (5-Bromo-2-chloro phenyl)(4-ethoxy phenyl)methanoml |
13. | Nintedanib | 2-chloro-N-methyl-N-(4-nitrophenyl)acetamide |
14. | Ibratinib | 3-(4-Phenoxy Phenyl)-1(H)Pyrazolo (3,4d)Pyrimidin-4-amine |
15. | Canaglifozin | 5-Bromo-2-methyl Benzoic acid |
16. | Neratinib | 3-chloro-4-(2-pyridyl methoxy)aniline |
17. | Lapatinib | 3-chloro-4(3-flyoro benzyloxy)aniline |
18. | Empagliflozin | (5-Bromo-2-chloro pheny)(4-fluoro phenyl methanone |
API Technology Transfer
APIs available with Lab Validation (Technology transfer)
Modafinil
– CNS Stimulant & anti-psychotic or anti-fatigue
Fenofibrate
– Anti-dyslipidemic, anti-inflammatory
Celecoxib
– Anti-inflammatory
Eperisone
– Muscle relaxant (skeletal)
Propafenone
– Antiarrhythmic
Mirabegron
– Overactive bladder
Gefitinib
– Antineoplastic
Tolterodine
– Urinary icontinence / antimuscarinic
Imatinib
– Antineoplastic
* Laboratory Validation : Technology validation at Laboratory scale along with Analyticlal Method validation, Impurity strategy and Technical Package